top of page
Company Name | Company Logo | Stand No | Country | Website |
|---|---|---|---|---|
Gael Force Group Ltd | B06 – B09 | United Kingdom | https://www.gaelforcegroup.com/ | |
Saudi Aquaculture Systems Factors | C03 | Saudi Arabia | https://www.saqua.sa/ar | |
Bahari
Lancar
Abadi | A19 | Indonesia | http://https:/ /baharilancarabadi.com | |
National Aquaculture Group | E04 | Saudi Arabia | https://www.naqua.com.sa/ | |
Aqua Bridge Farms Company for Development and Aquaculture Investment | B02 | Saudi Arabia | https://aquabridge.ae | |
MFORMPC | B05 | Maldives | https://mformpc.mv/ | |
Damen Shipyards | B07 - B10 | Netherlands | https://www.damen.com/ | |
MORENOT | D03 | Norway | https://www.morenot.com/ | |
Adec Akv Aryum | E02 | Turkey | https://adeclss.com/ | |
Guangdong
Laswim Water Environment Equipment | C10 | China | https://www.laswim-lss.com/ |
Page 1 of 2
bottom of page





