top of page
Company Name | Company Logo | Stand No | Country | Website |
|---|---|---|---|---|
Matkuling | F03 | https://matkuling.com/ | ||
Fermes Marines Du Soleil | A17 | France | http://fennesmarinesdusoleil.com | |
Ocean Aquaculture | E07 | Belgium | https://www.ocean-aquaculture.com/ | |
Yokogawa Saudi Arabia Company | E05 | Saudi Arabia | https://www.yokogawa.com/ | |
Gael Force Group Ltd | B06 – B09 | United Kingdom | https://www.gaelforcegroup.com/ | |
Saudi Aquaculture Systems Factors | C03 | Saudi Arabia | https://www.saqua.sa/ar | |
Bahari
Lancar
Abadi | A19 | Indonesia | http://https:/ /baharilancarabadi.com | |
National Aquaculture Group | E04 | Saudi Arabia | https://www.naqua.com.sa/ | |
Aqua Bridge Farms Company for Development and Aquaculture Investment | B02 | Saudi Arabia | https://aquabridge.ae | |
MFORMPC | B05 | Maldives | https://mformpc.mv/ |
Page 1 of 2
bottom of page





